Experience Layer
Pages and route handlers that compose product features
- src/app
- src/components/public
Xzohra Roadmap Center
This page gives your team a single source of truth to add future features and monitor remaining work.
Track what is complete, in-flight, and pending for the next release milestones.
Completed
3
Remaining
7
Roadmap Completion
45%
Swarm Snapshot
Orchestration progress: 90% (packages 71%, DDD structure 63%)
Last checked: 2026-04-21T09:40:59.753Z
Add future product features here and keep remaining progress updated automatically.
Phase 2
2
Phase 3
3
Phase 4
2
Add new features here as your product grows.
| Feature | Domain | Phase | Status | Effort | Actions |
|---|---|---|---|---|---|
Public Marketing Site Landing pages, pricing, legal, and contact flows | Public Website | Phase 1 | done | M | Core item |
Authentication and Session Flows Recruiter/candidate login and route protection | Platform Core | Phase 1 | done | M | Core item |
ATS Checker and Resume Diagnostics Resume upload, score analysis, and recommendations | Candidate Experience | Phase 2 | done | M | Core item |
Jobs Marketplace and Applications Public jobs listing, application funnel, and candidate portal | Hiring Marketplace | Phase 2 | in-progress | L | Core item |
Recruiter Dashboard Analytics Hiring analytics, metrics cards, and activity stream | Recruiter Workspace | Phase 2 | in-progress | M | Core item |
Interview Workspace Interview room, code editor, recording, and notes | Recruiter Workspace | Phase 3 | in-progress | L | Core item |
AI Hiring Automation Stage automation, ranking, and recruiter copilots | Automation | Phase 3 | planned | L | Core item |
Billing and Subscription Governance Subscription lifecycle, payments, and access controls | Platform Core | Phase 3 | planned | M | Core item |
Enterprise Security Hardening Security audit tooling, stricter policies, and controls | Platform Core | Phase 4 | planned | M | Core item |
Integration Marketplace Third-party integrations and plugin-driven workflows | Extensibility | Phase 4 | blocked | L | Core item |
Feature-ready architecture designed for incremental upgrades without rewriting the whole site.
Pages and route handlers that compose product features
Domain modules we can extend independently for future upgrades
Hooks, stores, and orchestration logic shared across features
API clients, schema validation, Firebase integration, and security utilities